<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura K. Morghon</title>
	<atom:link href="http://lauras.net/feed" rel="self" type="application/rss+xml" />
	<link>http://lauras.net</link>
	<description>Lake &#38; Company Real Estate</description>
	<lastBuildDate>Thu, 29 Mar 2012 16:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>King County Resale Reports</title>
		<link>http://lauras.net/%post%</link>
		<comments>http://lauras.net/%post%#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauras.net/?p=184</guid>
		<description><![CDATA[Here are the King County resale reports by Zipcode for July from Rainier Title. It is nice to see prices for single family homes up 8% in 98103 from July of 2010! Single Family Homes Condos]]></description>
			<content:encoded><![CDATA[<p>Here are the King County resale reports by Zipcode for July from Rainier Title.  It is nice to see prices for single family homes up 8% in 98103 from July of 2010!</p>
<p><a href="http://lauras.net/wp-content/uploads/2011/08/king_sfr_072011.pdf" target="_blank">Single Family Homes</a></p>
<p><a href="http://lauras.net/wp-content/uploads/2011/08/king_condo_072011.pdf" target="_blank">Condos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lauras.net/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMO News Article on Puget Sound Real Estate Market</title>
		<link>http://lauras.net/%post%</link>
		<comments>http://lauras.net/%post%#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauras.net/?p=165</guid>
		<description><![CDATA[Check out this article from KOMO News.  This really is a great time to buy in our market. Puget Sound housing market shows signs of renewed life By Ray Lane Published: Aug 14, 2011 at 5:15 PM PDT Last Updated: Aug 14, 2011 at 6:40 PM PDT &#8230; <a href="http://lauras.net/%post%">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out this article from KOMO News.  This really is a great time to buy in our market.</p>
<h1><a href="http://www.komonews.com/news/local/127697083.html" target="_blank">Puget Sound housing market shows signs of renewed life</a></h1>
<div><a href="http://www.komonews.com/news/local/127697083.html">By Ray Lane Published: <abbr title="2011-08-15T0:15:10Z">Aug 14, 2011 at 5:15 PM PDT</abbr> Last Updated: <abbr title="2011-08-15T1:40:51Z">Aug 14, 2011 at 6:40 PM PDT</abbr></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lauras.net/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hood Hunts, Fun, Fun, Fun!</title>
		<link>http://lauras.net/%post%</link>
		<comments>http://lauras.net/%post%#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauras.net/?p=155</guid>
		<description><![CDATA[&#8216;Hood Hunts is a grass roots scavenger hunt group. The next one will be in Wallingford on Wednesday. It sounds like a great way to spend an evening out in the neightborhood. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="https://sites.google.com/site/thehoodhunt/facebook">&#8216;Hood Hunts</a> is a grass roots scavenger hunt group. The next one will be in Wallingford on Wednesday. It sounds like a great way to spend an evening out in the neightborhood.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lauras.net/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Bulls Really Hate Red?</title>
		<link>http://lauras.net/%post%</link>
		<comments>http://lauras.net/%post%#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coldwell Banker]]></category>

		<guid isPermaLink="false">http://lauras.net/?p=122</guid>
		<description><![CDATA[The Truth: Bulls &#8211; watch more funny videos]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.funnyordie.com/embed/3ab3342846" width="512" height="328" frameborder="0"></iframe>
<div style="text-align:left;font-size:x-small;margin-top:0;width:512px;"><a href="http://www.funnyordie.com/videos/3ab3342846/the-truth-bulls" title="'from The Truth From Coldwell Banker">The Truth: Bulls</a> &#8211; watch more <a href="http://www.funnyordie.com/" title="on Funny or Die">funny videos</a>      <iframe src="http://www.facebook.com/plugins/like.php?app_id=138711277798&amp;href=http%3A%2F%2Fwww.funnyordie.com%2Fvideos%2F3ab3342846%2Fthe-truth-bulls&amp;send=false&amp;layout=button_count&amp;width=150&amp;show_faces=false&amp;action=like&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px; vertical-align:middle;" allowTransparency="true"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://lauras.net/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Home Prices by Zip Code</title>
		<link>http://lauras.net/%post%</link>
		<comments>http://lauras.net/%post%#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lauras.net/?p=142</guid>
		<description><![CDATA[Courtesy of Rainier Title, here are the May 2011 resale reports for King County homes and condos.  They are listed by zip code as well as city and show changes since May 2010. King County Single Family Homes: king_sfr_052011 King County &#8230; <a href="http://lauras.net/%post%">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Rainier Title, here are the May 2011 resale reports for King County homes and condos.  They are listed by zip code as well as city and show changes since May 2010.</p>
<p>King County Single Family Homes: <a href="http://lauras.net/wp-content/uploads/2011/07/king_sfr_0520112.pdf">king_sfr_052011</a></p>
<p>King County Condos: <a href="http://lauras.net/wp-content/uploads/2011/07/king_condo_0520111.pdf">king_condo_052011</a></p>
<p>These reports can give you an idea of what the market is doing in your zip code, but keep in mind that there are many factors that go into fully understanding the market in any given area.  If you have questions or need help interpreting this information please contact me.  I would be happy to discuss them with you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lauras.net/%post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

